Country Unit selling Buying
 Indian 100 160.00 160.15
 U.S 1 118.51 119.11
 Euro 1 130.08 130.74
 Pound 1 141.17 141.89
 Swiss Franc 1 123.31 123.93
 Australian 1 70.28 70.63
 Canadian 1 82.78 83.20
 Singapore 1 82.38 82.80
 Japanese 10 11.03 11.08
 Chinese 1 16.96
 Saudi 1 31.57 31.73
 Qatari 1 32.35 32.52
 Thai 1 3.65 3.67
 UAE 1 32.27 32.43
 Malysian 1 27.11 27.25
 South Korean 100 9.40 9.45
 Swedish 1 11.85 11.91
 Danish 1 17.41 17.50
 Hong Kong 1 15.26 15.34
 kuwaiti 1 382.11 384.05
 Bahraini 1 313.86 315.44

lang.date-converter


Powered by ©Nepali Date Converter

Convert To Nepali